Featured Collection
Medication List Table
Wegovy (Semaglutide)
Dose | Price (Insurance Program) | Checkout |
---|---|---|
0.25mg | $79/month + $25 if approved insurance | Checkout |
0.5mg | $79/month + $25 if approved insurance | Checkout |
1.0mg | $79/month + $25 if approved insurance | Checkout |
1.7mg | $79/month + $25 if approved insurance | Checkout |
2.4mg | $79/month + $25 if approved insurance | Checkout |
Ozempic (Semaglutide)
Dose | Price (Insurance Program) | Checkout |
---|---|---|
0.25mg | $79/month + $25 if approved insurance | Checkout |
0.5mg | $79/month + $25 if approved insurance | Checkout |
1.0mg | $79/month + $25 if approved insurance | Checkout |
1.5mg | $79/month + $25 if approved insurance | Checkout |
2.0mg | $79/month + $25 if approved insurance | Checkout |
Zepbound (Tirzepatide)
Dose | Price (Insurance Program) | Checkout |
---|---|---|
2.5mg | $79/month + $25 if approved insurance | Checkout |
5.0mg | $79/month + $25 if approved insurance | Checkout |
7.5mg | $79/month + $25 if approved insurance | Checkout |
10mg | $79/month + $25 if approved insurance | Checkout |
12.5mg | $79/month + $25 if approved insurance | Checkout |
15mg | $79/month + $25 if approved insurance | Checkout |
Mounjaro (Tirzepatide)
Dose | Price (Insurance Program) | Checkout |
---|---|---|
2.5mg | $79/month + $25 if approved insurance | Checkout |
5.0mg | $79/month + $25 if approved insurance | Checkout |
7.5mg | $79/month + $25 if approved insurance | Checkout |
10mg | $79/month + $25 if approved insurance | Checkout |
12.5mg | $79/month + $25 if approved insurance | Checkout |
15mg | $79/month + $25 if approved insurance | Checkout |